Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,395 |
| Net change | ▲ 135 (4.14%) |
| Volume | 40,928,541,325 |
| Trade cost | 82,621 |
| Market price | 3,260 |
|---|---|
| High price | 3,420 |
| Low price | 3,140 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,235 |
|---|---|
| Lower limit | 2,285 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information