Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,890 |
| Net change | ▼ 20 (-0.51%) |
| Volume | 46,896,031,150 |
| Trade cost | 13,985 |
| Market price | 3,930 |
|---|---|
| High price | 3,930 |
| Low price | 3,835 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 5,080 |
|---|---|
| Lower limit | 2,740 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information